size guide supreme set - imperial
clever sleeping bag | ||
size | baby's weight (lbs) | baby's height (inches) |
nb - 24m | from 12 up to 27 | from 22 up to 36 |
• We advise that the Clever Sleeping Bag is only used from 4kg to ensure small babies don't slip down into the sleeping bag.
• We advise that babies should not wear padded/bulky clothing or sleeping bags whilst in a car seat while driving for safety purposes. You can keep your baby warm in the car by adjusting the temperature or placing a blanket over the straps once they are harnessed in.
clothing sizing | ||
size | baby's weight (lbs) | baby's height (inches) |
tiny baby | up to 5 | up to 17.7 |
nb | up to 9 | up to 22 |
0 - 3m | 12 | 24.4 |
3 - 6m | 16 | 26.7 |
6 - 9m | 19 | 29.1 |
9 - 12m | 21 | 31.4 |
12 - 18m | 24 | 33.8 |
18 - 24m | 27 | 36.2 |
2 - 3y | 32 | 38.5 |
3 - 4y | n/a | 40.6 |
4 - 5y | n/a | 42.9 |
• Sleepsuits should always have a snug fit on your little one for safety.
• If your baby is nearly the size up, we always recommend going for that size to make sure the product lasts longer.
• To measure a small baby lay them down & stretch a measuring tape from the top of their head to the bottom of their heel.
towels sizing | |||
size | age | baby's weight (lbs) | product size (inches) |
baby towel | up to 9m | up to 19 | 29.5 x 29.5 |
toddler towel | from 9m - 3y | from 19 | 39.3 x 33 |
• Towels should fit to wrap around your little one to keep them cosy & warm after bath time
accessories sizing | |
product | product size (inches) |
baby blanket | 34.3 x 29 |
regular muslin | 29.5 x 29.5 |
large muslin | 43.3 x 39.3 |
headwear sizing | |
size | baby's head circumference (inches) |
0 - 3m | 16 |
3 - 6m | 17 |
6 - 12m | 18 |
12 - 24m | 19 |
• To measure head size, take a soft measuring tape and gently wrap around your little one's head.