size guide - rompers, dunagrees & jumpsuits sizing - imperial
size | baby's weight (lbs) | baby's height (inches) |
nb | up to 9 | up to 22 |
0 - 3m | 12 | 24.4 |
3 - 6m | 16 | 26.7 |
6 - 9m | 19 | 29.1 |
9 - 12m | 21 | 31.4 |
12 - 18m | 24 | 33.8 |
18 - 24m | 27 | 36.2 |
2 - 3y | 32 | 38.5 |
3 - 4y | n/a | 40.6 |
• To measure a small baby lay them down & lay a measuring tape from the top of their head to the bottom of their heel.
• For older littles ones, you can measure them standing.
• Don't worry, all our sizes take into consideration space for a nappy.