Size Guide - Pyjamas - Metric
size | weight (lbs) | height (cm) |
nb | up to 9 | up to 56 |
0 - 3m | 12 | 62 |
3 - 6m | 16 | 68 |
6 - 9m | 19 | 74 |
9 - 12m | 21 | 80 |
12 - 18m | 24 | 86 |
18 - 24m | 27 | 92 |
2 - 3y | 32 | 98 |
3 - 4y | n/a | 104 |
4 - 5y | n/a | 110 |
5 - 6y | n/a | 116 |
6 -7y | n/a | 122 |
7 - 8y | n/a | 128 |
8 - 9y | n/a | 134 |
9 - 10y | n/a | 140 |
10 - 11y | n/a | 146 |
11 - 12y | n/a | 152 |
• To measure a small baby lay them down & lay a measuring tape from the top of their head to the bottom of their heel.
• For older littles ones, you can measure them standing.
• If you're still unsure about sizing, you can double check our tops / bottoms sizing here.